Fully disposable microfluidic electrochemical device for detection of estrogen receptor alpha breast cancer biomarker
dc.contributor.author | Uliana, Carolina V. | |
dc.contributor.author | Peverari, Camila R. | |
dc.contributor.author | Afonso, André S. [UFVJM] | |
dc.contributor.author | Cominetti, Marcia R. | |
dc.contributor.author | Faria, Ronaldo C. | |
dc.contributor.institution | Universidade Federal de São Carlos | pt_BR |
dc.contributor.institution | Universidade Federal dos Vales do Jequitinhonha e Mucuri | pt_BR |
dc.date.accessioned | 2017-08-10T18:14:18Z | |
dc.date.available | 2017-08-10T18:14:18Z | |
dc.date.issued | 2017-07-20 | |
dc.description.abstract | A novel fully disposable microfluidic electrochemical array device (µFED) was developed and successfully applied for detection of the biomarker estrogen receptor alpha (ERα). The µFED was constructed using low-cost materials and an inexpensive home cutter printer enabled the manufacture of dozens of µFEDs in less than 2h, at a cost of less than US$ 0.20 in material per device. The µFED incorporates counter and reference electrodes and eight carbon-based working electrodes, which were modified with DNA sequences known as estrogen response elements (DNA-ERE), where ERα binds specifically. Paramagnetic particles heavily decorated with anti-ERα antibody and horseradish peroxidase (MP-Ab-HRP) were used to efficiently capture ERα from the sample solution. The ERα-MP-Ab-HRP bioconjugate formed was injected into the µFED and incubated with the DNA-ERE-modified electrodes, followed by amperometric detection with application of -0.2V vs. Ag|AgCl while a mixture of H2O2 and hydroquinone was injected into the microfluidic device. An ultralow limit of detection of 10.0 fg mL(-1) was obtained with the proposed method. The performance of the assay, in terms of sensitivity and reproducibility, was studied using undiluted calf serum, and excellent recoveries in the range of 94.7-108% were achieved for the detection of ERα in MCF-7 cell lysate. The µFED system can be easily constructed and applied for multiplex biomarker detection, making the device an excellent cost-effective alternative for cancer diagnosis, especially in developing countries. | en |
dc.identifier | https://doi.org/10.1016/j.bios.2017.07.043 | |
dc.identifier.citation | ULIANA, Carolina V. et al. Fully disposable microfluidic electrochemical device for detection of estrogen receptor alpha breast cancer biomarker. Biosensors and Bioelectronics, v. 99, p. 156-162, 15 jan. 2018. Disponível em: <http://acervo.ufvjm.edu.br/jspui/handle/1/1428>. Acesso em: 10 ago. 2017. | pt_BR |
dc.identifier.doi | 10.1016/j.bios.2017.07.043 | |
dc.identifier.issn | 0956-5663 | |
dc.identifier.uri | https://acervo.ufvjm.edu.br/items/0d3325a9-6a9d-4f8d-9dcf-2010baf9a064 | |
dc.language.iso | en | |
dc.rights | Acesso Restrito | pt_BR |
dc.rights.holder | Elsevier | en |
dc.rights.license | https://www.elsevier.com/journals/biosensors-and-bioelectronics/0956-5663/open-access-options | |
dc.subject.keyword | Biomarker | en |
dc.subject.keyword | Breast cancer | en |
dc.subject.keyword | DNA-protein | en |
dc.subject.keyword | Estrogen receptor alpha | en |
dc.subject.keyword | Microfluidic | en |
dc.subject.keyword | Screen printed electrode | en |
dc.title | Fully disposable microfluidic electrochemical device for detection of estrogen receptor alpha breast cancer biomarker | en |
dc.type | Artigo | pt_BR |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.11 KB
- Format:
- Item-specific license agreed upon to submission
- Description: